https://www.youtube.com/embed/we_t8hlzXW8

UPDATE: UEFA Champions League tables


UEFA Champions League standings after Wednesday’s Groups A, B, C and D matches (played, won drawn, lost, goals for, goals against, points):



Group A

Paris Saint-Germain 4 4 0 0 10 0 12

Real Madrid 4 2 1 1 9 5 7

Club Brugge 4 0 2 2 2 8 2

Galatasaray 4 0 1 3 0 8 1



Group B

Bayern Munich 4 4 0 0 15 4 12

Tottenham 4 2 1 1 13 9 7

Red Star Belgrade 4 1 0 3 3 13 3

Olympiakos 4 0 1 3 5 10 1



Group C

Manchester City 4 3 1 0 11 2 10

Shakhtar Donetsk 4 1 2 1 7 9 5

Dinamo Zagreb 4 1 2 1 9 7 5

Atalanta 4 0 1 3 3 12 1



Group D

Juventus 4 3 1 0 9 4 10

Atletico Madrid 4 2 1 1 6 4 7

Lokomotiv Moscow 4 1 0 3 4 7 3

Bayer Leverkusen 4 1 0 3 3 7 3



Group E

Liverpool 4 3 0 1 10 7 9

Napoli 4 2 2 0 6 3 8

Salzburg 4 1 1 2 12 10 4

Genk 4 0 1 3 4 12 1



Group F

Barcelona 4 2 2 0 4 2 8

Borussia Dortmund 4 2 1 1 5 4 7

Inter Milan 4 1 1 2 6 6 4

Slavia Prague 4 0 2 2 2 5 2



Group G

RB Leipzig 4 3 0 1 6 4 9

Lyon 4 2 1 1 7 4 7

Zenit St Petersburg 4 1 1 2 5 6 4

Benfica 4 1 0 3 5 9 3



Group H

Ajax 4 2 1 1 10 5 7

Chelsea 4 2 1 1 7 6 7

Valencia 4 2 1 1 6 5 7

Lille 4 0 1 3 3 10 1
Share on Google Plus

About Brandinfo

BrandInfo is an online newspaper that has been specially packaged to dish out exclusive, robust and current information about brands. For inquiries, please call +234 708 967 2875
    Blogger Comment
    Facebook Comment

0 comments:

Post a Comment